CE Accreditation
Currently Practical CE Seminars is approved to offer continuing education classes through the following Organizations.
| STATE | Licensed Psychologists | Professional Counselors (LPC, NCC, NBCC) | Drug & Alcohol Counselors | Marriage & Family Therapists, LPCC’s | Social Workers |
|---|---|---|---|---|---|
| Alabama | APA | NBCC #6433 | NAADAC #740 | ASWB #1211 | |
| Alaska | APA | NBCC #6433 | NAADAC #740 | ASWB #1211 | |
| Alberta (Canada) | ASWB #1211 | ||||
| Arizona | APA | NBCC #6433 | NAACAC #736 | ASWB #1211 | |
| Arkansas | APA | NBCC #6433 | NAACAC #736 | ||
| California | APA |
CFAAP
#2N-09-120-0613 NAADAC #740 |
BBS #4552 | BBS #4552 | |
| Colorado | |||||
| Connecticut | NBCC #6433 | ||||
| Delaware | APA | NBCC #6433 | NAADAC #740 | ASWB #1211 | |
| District of Columbia | APA | NAADAC #740 | ASWB #1211 | ||
| Florida | APA | NAADAC #740 | ASWB #1211 | ||
| Georgia | APA | NBCC #6433 | NAADAC #740 | ASWB #1211 | |
| Hawaii | |||||
| Idaho | APA | NBCC #6433 | NAADAC #740 | ASWB #1211 | |
| Illinois | NBCC #6433 | ASWB #1211 | |||
| Indiana | APA | NBCC #6433 | ASWB #1211 | ||
| Iowa | APA | NBCC #6433 | ASWB #1211 | ||
| Kansas | APA | ASWB #1211 | |||
| Kentucky | APA | NBCC #6433 | NAADAC #740 | ASWB #1211 | |
| Louisiana | APA | NBCC #6433 | ASWB #1211 | ||
| Maine | APA | NAADAC #740 | |||
| Maryland | APA | NBCC #6433 | NAADAC #740 | ASWB #1211 | |
| Massachusetts | APA | NBCC #6433 | NAADAC #740 | ASWB #1211 | |
| Michigan | ASWB #1211 | ||||
| Minnesota | NBCC #6433 | NAADAC #740 | ASWB #1211 | ||
| Mississippi | APA | NBCC #6433 | ASWB #1211 | ||
| Missouri | APA | ASWB #1211 | |||
| Montana | APA | NBCC #6433 | NAACAC #736 | ASWB #1211 | |
| Nebraska | APA | NBCC #6433 | ASWB #1211 | ||
| Nevada | APA | NAADAC #740 | |||
| New Hampshire | NBCC #6433 | NAADAC #740 | ASWB #1211 | ||
| New Jersey | NBCC #6433 | NAADAC #740 | ASWB #1211 | ||
| New Mexico | APA | NBCC #6433 | ASWB #1211 | ||
| New York | NAADAC #740 | ||||
| North Carolina | APA | NBCC #6433 | NAADAC #740 | ASWB #1211 | |
| North Dakota | APA | NBCC #6433 | NAADAC #740 | ASWB #1211 | |
| Ohio | APA | NAADAC #740 | |||
| Oklahoma | APA | NAADAC #740 | ASWB #1211 | ||
| Oregon | APA | NBCC #6433 | NAADAC #740 | ASWB #1211 | |
| Pennsylvania | APA | NBCC #6433 |
ASWB #1211 *Requires that course be at least 2 credits |
||
| Puerto Rico | APA | ||||
| Rhode Island | APA | NBCC #6433 | NAADAC #740 | ASWB #1211 | |
| South Carolina | APA | NAADAC #740 | ASWB #1211 | ||
| South Dakota | NBCC #6433 | ASWB #1211 | |||
| Tennessee | APA | NBCC #6433 | NAADAC #740 | ASWB #1211 | |
| Texas | APA | NBCC #6433 | NAADAC #740 | ASWB #1211 | |
| Utah | APA | ||||
| Vermont | APA | NBCC #6433 | NAADAC #740 | ASWB #1211 | |
| Virginia | APA | NBCC #6433 | NAADAC #740 | ASWB #1211 | |
| Virgin Islands | ASWB #1211 | ||||
| Washington | APA | NBCC #6433 | NAADAC #740 | ASWB #1211 | |
| West Virginia | APA | NBCC #6433 | NAADAC #740 | ||
| Wisconsin | APA | NBCC #6433 | ASWB #1211 | ||
| Wyoming | APA | NBCC #6433 | NAADAC #740 | ASWB #1211 |
American Psychological Association: Practical CE Seminars is approved by the American Psychological Association to sponsor continuing education for psychologists. Practical CE Seminars maintains responsibility for all of our programs and their content. One Year Approval (expiration 10/30/12).
Association of Social Work Boards (ASWB):: Provider # 1211
Practical CE Seminars, LLC, provider # 1211, is approved as a provider for social work continuing education by the Association of Social Work Boards (ASWB) www.aswb.org, through the Approved Continuing Education (ACE) program. Practical CE Seminars, LLC maintains responsibility for the program. Our online continuing education courses fulfill the CE requirements for Social Workers in the states listed on the above chart.
Board of Behavioral Sciences: PCE # 4552.
Through the BBS we are approved to offer Continuing Education Credits for California Marriage and Family Therapists and Licensed Clinical Social Workers. California MFTs and LCSWs may complete all 36 hours of continuing education online. 36 hours are needed every two years.
California Foundation for Advancement of Addiction Professionals (CFAAP) the educational board of CAADAC: Provider # 2N-09-120-0613
Certified Alcohol and/or Drug Counselors are required to obtain 60 hours of continuing education each renewal period. 30 of these hours must be awarded from a CAADAC approved provider.
Employee Assistance Certification Commission (EACC):
The Employee Assistance Certification Commission (EACC) has approved Practical CE Seminars to award Professional Development Hours (PDHs) for the following classes:
- Workplace Onsite Debriefing Services (Approval # SSPCONLN11-H42) for 8 PDHs
- CISM Practicum (Approval # SSPCONLN11-H43) for 4 PDHs
NAADAC: The Association for Addiction Professionals: (Provider # 740)
Continuing education programs approved by NAADAC are accepted by the National Certification Commission (NCC), NCAC I, NCAC II, or MAC.
NBCC: Nation Board for Certified Counselors: (Provider #6433)
Our online continuing education programs are approved by the NBCC and fulfill the CE requirements for Professional Counselors (PC) and Licensed Professional Counselors (LPC) in the states listed on the above chart.
We are also interested in your suggestions regarding future course you would like us to offer. Please email you requests to PracticalCESeminars@holmangroup.com.
Although Practical CE Seminars attempts to stay up-to-date on the various licensing agencies' CE requirements it is the therapist responsibility to verify any changes to the above quoted CE requirements. We provided links to the licensing boards on our Resource page.

Register now to receive


